Spectro Signal Generator Comparison: Models, Specs, and Pricing
Below is a concise comparison of representative Spectro / SPECTRAN signal-generator families and similar branded units found in recent listings and manufacturer pages (prices approximate, Europe/US retail or reseller listings as of Feb 4, 2026).
| Model / Series | Frequency range | Real‑time I/Q bandwidth (RTBW) | Tx output | Key features | Typical price |
|---|---|---|---|---|---|
| SPECTRAN V6 ECO 150XA-6 | 9 kHz – 7.2 GHz | 44 MHz I/Q | up to +20 dBm | USB desktop, sweep, multiple modulations, compact | ~€3,500 |
| SPECTRAN V6 PLUS 500XA-6 | 75 MHz – 6 GHz | 120 MHz I/Q | up to +20 dBm | higher RTBW, faster sweep | ~€6,000 (varies / sometimes OOS) |
| SPECTRAN V6 PLUS 2000XA-6 | 10 MHz – 8 GHz | 240 MHz I/Q | up to +20 dBm | very wide RTBW for complex I/Q streams | €9,000–€10,000+ |
| SPECTRAN V6 ECO 150XA-18 | 9 kHz – 18 GHz | 60 MHz I/Q | up to +20 dBm | extended top-frequency option | ~€11,000 (preorder / limited) |
| Generic/used analog units (e.g., GSG‑5 / legacy satellite generators) | Varies (MHz–GHz) | N/A (not vector/IQ) | Varies | Simple analog carriers, lower cost, used market | Used listings: US\(1,000–\)4,000 |
| Aaronia / Aaronia‑based VSG-style USB units (comparable) | up to 18 GHz (model dependent) | up to 240 |
Leave a Reply